Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Lakeport Elementary School | KG - 03 | 450 | 15 | 95453 |
Lucerne Elementary School | KG - 08 | 249 | 16 | 95458 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 200 | 20 | 95451 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Terrace School | 04 - 08 | 505 | 18 | 95453 |
Upper Lake Middle School | 06 - 08 | 190 | 0 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Kelseyville High School | 09 - 12 | 550 | 0 | 95451 |
Upper Lake High School | 09 - 12 | 392 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearlake Creativity | KG - 12 | 24 | 0 | 95422 |
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Ed Donaldson Education Center | 09 - 12 | 32 | 9 | 95451 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Education Center | 05 - 12 | 327 | 0 | 95422 |
Lakeport Alternative (home School) | KG - 12 | 72 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 10 | 11 | 95453 |
Natural High (continuation) School | 09 - 12 | 30 | 18 | 95453 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 4,981 | 66,355 |
Population Density | 1,629 | 53 |
Median Age | 43.4 | 45.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 65,181 | 49,403 |
Average Income per Capita | 37,052 | 28,890 |
Lakeport is located in California. Lakeport, California has a population of 4,981. Lakeport is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Lakeport, California is $65,181. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Lakeport is 43.4 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 32.7 degrees. The annual precipitation is 31.4.
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
Realty World - David R Hughes & Associates
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff